S. Korean Bond Yields on Sep. 13, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 2.896 2.941 -4.5

2-year TB 2.870 2.947 -7.7

3-year TB 2.822 2.866 -4.4

10-year TB 2.928 2.970 -4.2

2-year MSB 2.914 2.960 -4.6

3-year CB (AA-) 3.410 3.449 -3.9

91-day CD 3.530 3.510 +2.0

So…


Today (%) Previous Session(%) Change (BP)

1-year TB 2.896 2.941 -4.5

2-year TB 2.870 2.947 -7.7

3-year TB 2.822 2.866 -4.4

10-year TB 2.928 2.970 -4.2

2-year MSB 2.914 2.960 -4.6

3-year CB (AA-) 3.410 3.449 -3.9

91-day CD 3.530 3.510 +2.0

Source: Yonhap News Agency