S. Korean Bond Yields on morning of Sep. 27, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 2.850 2.853 -0.3

2-year TB 2.838 2.815 +2.3

3-year TB 2.824 2.807 +1.7

10-year TB 3.000 3.001 -0.1

2-year MSB 2.878 2.872 +0.6

3-year CB (AA-) 3.409 3.395 +1.4

Source: Yonhap News Agency


Today (%) Previous Session(%) Change (BP)

1-year TB 2.850 2.853 -0.3

2-year TB 2.838 2.815 +2.3

3-year TB 2.824 2.807 +1.7

10-year TB 3.000 3.001 -0.1

2-year MSB 2.878 2.872 +0.6

3-year CB (AA-) 3.409 3.395 +1.4

Source: Yonhap News Agency