S. Korean Bond Yields on Sep. 6, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 3.014 3.021 -0.7

2-year TB 3.008 3.020 -1.2

3-year TB 2.881 2.905 -2.4

10-year TB 2.990 3.030 -4.0

2-year MSB 2.947 2.970 -2.3

3-year CB (AA-) 3.460 3.480 -2.0

91-day CD 3.510 3.510 0.0

Sou…


Today (%) Previous Session(%) Change (BP)

1-year TB 3.014 3.021 -0.7

2-year TB 3.008 3.020 -1.2

3-year TB 2.881 2.905 -2.4

10-year TB 2.990 3.030 -4.0

2-year MSB 2.947 2.970 -2.3

3-year CB (AA-) 3.460 3.480 -2.0

91-day CD 3.510 3.510 0.0

Source: Yonhap News Agency