S. Korean Bond Yields on Oct. 4, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 2.827 2.809 +1.8

2-year TB 2.851 2.798 +5.3

3-year TB 2.824 2.780 +4.4

10-year TB 2.996 2.932 +6.4

2-year MSB 2.853 2.833 +2.0

3-year CB (AA-) 3.415 3.370 +4.5

91-day CD 3.520 3.520 0.0

Sou…

Today (%) Previous Session(%) Change (BP)

1-year TB 2.827 2.809 +1.8

2-year TB 2.851 2.798 +5.3

3-year TB 2.824 2.780 +4.4

10-year TB 2.996 2.932 +6.4

2-year MSB 2.853 2.833 +2.0

3-year CB (AA-) 3.415 3.370 +4.5

91-day CD 3.520 3.520 0.0

Source: Yonhap News Agency