S. Korean Bond Yields on Oct. 28, 2024
Today (%) Previous Session(%) Change (BP)
1-year TB 2.873 2.851 +2.2
2-year TB 2.938 2.896 +4.2
3-year TB 2.932 2.882 +5.0
10-year TB 3.117 3.054 +6.3
2-year MSB 2.926 2.880 +4.6
3-year CB (AA-) 3.503 3.451 +5.2
91-day CD 3.410 3.400 +1.0
Sou…
Today (%) Previous Session(%) Change (BP)
1-year TB 2.873 2.851 +2.2
2-year TB 2.938 2.896 +4.2
3-year TB 2.932 2.882 +5.0
10-year TB 3.117 3.054 +6.3
2-year MSB 2.926 2.880 +4.6
3-year CB (AA-) 3.503 3.451 +5.2
91-day CD 3.410 3.400 +1.0
Source: Yonhap News Agency