October 22, 2024

S. Korean Bond Yields on morning of Oct. 21, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 2.863 2.862 +0.1

2-year TB 2.920 2.930 -1.0

3-year TB 2.904 2.908 -0.4

10-year TB 3.060 3.072 -1.2

2-year MSB 2.905 2.915 -1.0

3-year CB (AA-) 3.474 3.480 -0.6

Source: Yonhap News Agency


Today (%) Previous Session(%) Change (BP)

1-year TB 2.863 2.862 +0.1

2-year TB 2.920 2.930 -1.0

3-year TB 2.904 2.908 -0.4

10-year TB 3.060 3.072 -1.2

2-year MSB 2.905 2.915 -1.0

3-year CB (AA-) 3.474 3.480 -0.6

Source: Yonhap News Agency