S. Korean Bond Yields on morning of June 4, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 3.362 3.390 -2.8

2-year TB 3.414 3.450 -3.6

3-year TB 3.390 3.434 -4.4

10-year TB 3.471 3.532 -6.1

2-year MSB 3.397 3.435 -3.8

3-year CB (AA-) 3.813 3.853 -4.0

Source: Yonhap News Agency


Today (%) Previous Session(%) Change (BP)

1-year TB 3.362 3.390 -2.8

2-year TB 3.414 3.450 -3.6

3-year TB 3.390 3.434 -4.4

10-year TB 3.471 3.532 -6.1

2-year MSB 3.397 3.435 -3.8

3-year CB (AA-) 3.813 3.853 -4.0

Source: Yonhap News Agency