S. Korean Bond Yields on morning of Jul. 26, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 3.197 3.203 -0.6

2-year TB 3.103 3.103 0.0

3-year TB 3.033 3.024 +0.9

10-year TB 3.121 3.128 -0.7

2-year MSB 3.085 3.076 +0.9

3-year CB (AA-) 3.489 3.484 +0.5

Source: Yonhap News Agency

Today (%) Previous Session(%) Change (BP)

1-year TB 3.197 3.203 -0.6

2-year TB 3.103 3.103 0.0

3-year TB 3.033 3.024 +0.9

10-year TB 3.121 3.128 -0.7

2-year MSB 3.085 3.076 +0.9

3-year CB (AA-) 3.489 3.484 +0.5

Source: Yonhap News Agency