S. Korean Bond Yields on Jul. 26, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 3.193 3.203 -1.0

2-year TB 3.100 3.103 -0.3

3-year TB 3.024 3.024 0.0

10-year TB 3.108 3.128 -2.0

2-year MSB 3.078 3.076 +0.2

3-year CB (AA-) 3.482 3.484 -0.2

91-day CD 3.500 3.510 -1.0

Sou…

Today (%) Previous Session(%) Change (BP)

1-year TB 3.193 3.203 -1.0

2-year TB 3.100 3.103 -0.3

3-year TB 3.024 3.024 0.0

10-year TB 3.108 3.128 -2.0

2-year MSB 3.078 3.076 +0.2

3-year CB (AA-) 3.482 3.484 -0.2

91-day CD 3.500 3.510 -1.0

Source: Yonhap News Agency